A6852327-2
Specification | Caster Material | Diameter | Wheel Width | Installation Height | Turning Radius | Base Plate Size | Mounting Holes | Screw Rod Specification | Hole Diameter | Load Capacity [kg] |
1 inch | TPR | 25 | 13 | 37.5 | 47.5 | 39×33 | 30×24 | M8/M10*25 | 4.2 | 11 |
1.25 inch | TPR | 32 | 13 | 44.5 | 49 | 39×33 | 30×24 | M8/M10*25 | 4.2 | 16 |
1.5 inch | TPR | 38 | 17 | 52 | 59.5 | 46×39.5 | 36×28 | M8/M10*25 | 5.2 | 22 |
2 inch | TPR | 50 | 17 | 64 | 62.5 | 46×39.5 | 36×28 | M8/M10*25 | 5.2 | 27 |
2 inch | TPR | 50 | 23 | 74 | 49 | 60×49 | 45×30 46×35 | M8/M10*25 | 6.3 | 45 |
2.5 inch | TPR | 63 | 23 | 88 | 58.5 | 71×58 | 54×35 55×42 | M8/M10*25 | 8.3 | 50 |
3 inch | TPR | 75 | 23 | 100 | 65.5 | 71×58 | 54×35 55×42 | M8/M10*25 | 8.3 | 55 |
For detailed parameters, please call: 0760-22127002 |